As a leading electric forklift manufacturer, we understand that battery choice directly impacts your operational efficiency and costs. Below is a side-by-side breakdown of the two mainstream battery options for electric forklifts:
| Feature | Lithium Battery | Traditional Lead Acid Battery |
|---|---|---|
| Typical Charging Time | 3-6 hours (fast-charge in 1-2 hours) | 8-10 hours (+ 8-10 hours of cooling post-charge) |
| Opportunity Charging | Highly suitable; can be recharged at any time | Possible but inefficient; shortens battery life |
| Range Performance | Superior at equal capacity; high energy efficiency | Degrades with discharge depth; rapid late-stage power loss |
| Maintenance Needs | Virtually maintenance-free | Requires regular distilled water refills & terminal cleaning |
| Service Life | Long (≈3000-5000 charge cycles) | Shorter (≈1500 charge cycles) |
| Upfront Cost | Higher (≈2x the cost of lead acid) | Lower |
| Total Cost of Ownership (TCO) | Lower (energy savings + no maintenance + long lifespan) | Higher (higher electricity, maintenance & replacement costs) |
For electric forklift fleets, lithium batteries deliver key long-term value with fast 1–2hr partial charging to cut downtime, opportunity charging compatibility during breaks, zero maintenance needs, double the lifespan of lead acid, and lower total cost of ownership despite a higher upfront investment.





