Description
Electric heavy-duty forklift 2000KG
Parameter |
||||
| Model | CPD20 | |||
| Manufacturer | Baojiu Intelligent Control | |||
| Drive Type | Electric | |||
| Lifting Method | Electric | |||
| Operation Type | Sit-on | |||
| Rated Load Capacity | 2000kg | |||
| Load Center Distance | 500mm | |||
| Front Overhang | 465mm | |||
| Weight | 3100kg | |||
| Tire Type | Solid Tires | |||
| Wheelbase | 1455mm | |||
| Front Wheel Track | 1030mm | |||
| Rear Wheel Track | 950mm | |||
| Number of Drive/Load Wheels | 2/2 | |||
| Tire Size, Front | 23*9-10 | |||
| Tire Size, Rear | 18*7-8 | |||
| Free Lift Height | 150mm | |||
| Maximum Fork Height | 3000mm | |||
| Minimum Mast Height | 2070mm | |||
| Overhead Guard Height | 2150mm | |||
| Maximum Height During Operation | 3950mm | |||
| Overall Length (excluding forks) | 2370mm | |||
| Overall Width | 1265mm | |||
| Effective Fork Length | 1220mm | |||
| Fork Outer Width | 200-1040mm | |||
| Ground Clearance at Lower End of Mast |
105mm | |||
| Turning Radius | 2046mm | |||
| Travel Speed (loaded/unloaded) | 12/13 km/h | |||
| Lifting Speed (loaded/unloaded) | 300/350 mm/s | |||
| Gradeability | 16% | |||
| Mast Tilt Angle (forward/backward) | 8/13° | |||
| Steering Type | Hydraulic Power Steering | |||
| Service Brake | Hydraulic Brake | |||
| Drive Motor Power | 6.5kw | |||
| Lifting Motor Power | 6.5kw | |||
| Battery Specifications | Lead acid/Lithium battery (optional) | |||
| Battery voltage/rated capacity | 80V 150-230Ah (optional) | |||











Reviews
There are no reviews yet.