Description
Electric heavy-duty forklift 1000KG
Parameter |
||||
| Model | CPD10 | |||
| Manufacturer | Baojiu Intelligent Control | |||
| Drive Type | Electric | |||
| Lifting Method | Electric | |||
| Operation Type | Sit-on | |||
| Rated Load Capacity | 1000kg | |||
| Load Center Distance | 450mm | |||
| Front Overhang | 385mm | |||
| Weight | 1680kg | |||
| Tire Type | Solid Tires | |||
| Wheelbase | 1260mm | |||
| Front Wheel Track | 820mm | |||
| Rear Wheel Track | 810mm | |||
| Number of Drive/Load Wheels | 2/2 | |||
| Free Lift Height | 100mm | |||
| Maximum Fork Height | 3000mm | |||
| Minimum Mast Height | 2050mm | |||
| Overhead Guard Height | 1860mm | |||
| Maximum Height During Operation | 3900mm | |||
| Overall Length | 2575mm | |||
| Overall Width | 930mm | |||
| Effective Fork Length | 920mm | |||
| Fork Outer Width | 200-870mm | |||
| Ground Clearance at Lower End of Mast |
75mm | |||
| Turning Radius | 1775mm | |||
| Travel Speed (loaded/unloaded) | 10/12 km/h | |||
| Lifting Speed (loaded/unloaded) | 300/350 mm/s | |||
| Gradeability | 15% | |||
| Mast Tilt Angle (forward/backward) | 6/10% | |||
| Steering Type | Hydraulic Power Steering | |||
| Service Brake | Hydraulic Brake | |||
| Drive Motor Power | 4.0kw | |||
| Lifting Motor Power | 4.0kw | |||
| Battery type | Lead acid/Lithium Battery | |||
| Battery voltage/rated capacity | 51.2V 135-280Ah | |||







Reviews
There are no reviews yet.